Phone # 1- 800-678-3313    Fax: 1-616-241-1506     Store & Phone Hours: M-F, 8 - 4:30 EST                                                                        Established 1969

 

 

 

  Home  |  Products  |  Services  |  Custom Tooling  Customer Service  |  Help & Info  |  About Us
- Back

We Accept:

  

Indexable Insert Knives

 
 

Standard 2 edge single hole

Standard 2 edge double hole

Standard 4 edge single hole

Standard 4 edge double hole

Standard 4 edge triple hole

Square single straight hole

Square countersunk hole

Spiral planer head inserts

Mini reversible 2 edge back groove

Mini reversible 4 edge back and cross groove

Mini reversible 2 edge face groove

Mini reversible 4 edge face groove

 

Standard Reversible Insert

2 Cutting Edges & Single Hole

Length Width Thickness Part #
7.5 12.0 1.5 12001
8.6 12.0 1.5 13182
9.0 12.0 1.5 12043
9.6 12.0 1.5 12015
10.0 12.0 1.5 13165
10.5 12.0 1.5 13167
11.0 12.0 1.5 13168
11.6 12.0 1.5 13183
13.0 12.0 1.5 13170
13.6 12.0 1.5 13185
14.6 12.0 1.5 13186
15.0 12.0 1.5 12003
15.7 12.0 1.5 13172
16.0 12.0 1.5 13203
17.0 12.0 1.5 13173
18.0 12.0 1.5 13174
19.0 12.0 1.5 13175
20.0 12.0 1.5 12004
25.0 12.0 1.5 12025
All dimensions are in millimeters (mm).
 

Standard Reversible Insert

2 Cutting Edges & Double Hole

Length Width Thickness Part #
25.0 12.0 1.5 12011
30.0 12.0 1.5 12005
35.0 12.0 1.5 13208
40.0 12.0 1.5 12014
50.0 12.0 1.5 12006
60.0 12.0 1.5 12007
80.0 13.0 2.2 12008
100.0 13.0 2.2 12009
120.0 13.0 2.2 12010
All dimensions are in millimeters (mm).
 

Standard Reversible Insert

4 Cutting Edges & Single Hole

Length Width Thickness Part #
19.5 7.0 1.5 13492
19.5 7.5 1.5 13493
19.5 8.0 1.5 13494
19.5 9.0 1.5 13495
19.5 10.0 1.5 13496
19.5 11.0 1.5 13497
19.5 12.0 1.5 13498
All dimensions are in millimeters (mm).
 

Standard Reversible Insert

4 Cutting Edges & Double Hole

Length Width Thickness Part #
29.5 7.0 1.5 13501
29.5 7.5 1.5 13502
29.5 8.0 1.5 13503
29.5 9.0 1.5 13504
29.5 10.0 1.5 13505
29.5 11.0 1.5 13506
29.5 12.0 1.5 13507
39.5 9.0 1.5 13511
39.5 12.0 1.5 13512
49.5 8.0 1.5 13516
49.5 9.0 1.5 13517
49.5 10.0 1.5 13518
49.5 11.0 1.5 13519
49.5 12.0 1.5 13520
59.5 12.0 1.5 13523
All dimensions are in millimeters (mm).
 

Standard Reversible Insert

4 Cutting Edges & Triple Hole

Length Width Thickness Part #
50.0 9.0 1.5 16950
50.0 10.0 1.7 16966
50.0 12.0 1.7 13327
All dimensions are in millimeters (mm).
 

Square Inserts

4 Cutting Edges & Single Straight Hole

Length Width Thickness Part #
9.0 9.0 1.5 100744
10.5 10.5 1.5 13259
12.0 12.0 1.5 12002
13.0 13.0 2.5 13328
17.0 17.0 2.0 16564*
17.0 17.0 2.0 13265
19.0 19.0 2.0 13264
* 3mm Hole and not 4mm.
All dimensions are in millimeters (mm).
 

Square Inserts

4 Cutting Edges & Single Countersunk Hole